Cigarette smoking by Territorial Authority

This page presents information on the number and proportion of young people aged 15 to 24 who smoke one or more tobacco cigarettes a day.

Number and proportion of young people aged 15 to 24 who are daily cigarette smokers, by Territorial Authority, 2006
Territorial Authority Ages 15 to 19 Ages 20 to 24 Ages 15 to 24
Number (%) Number Proportion (%) Number Proportion (%)
Area Outside Territorial Authority na na na na na na
Ashburton District 354 21.7% 480 39.0% 834 29.1%
Auckland City 3,102 12.3% 7,542 22.1% 10,644 17.9%
Buller District 132 24.9% 171 50.0% 303 34.7%
Carterton District 81 18.5% 93 40.3% 174 26.0%
Central Hawke's Bay District 201 24.2% 225 41.9% 426 31.1%
Central Otago District 222 23.3% 273 43.1% 495 31.2%
Chatham Islands Territory na  na  na  na  na  na 
Christchurch City 4,308 18.0% 6,765 26.6% 11,073 22.4%
Clutha District 231 24.0% 333 47.8% 564 34.0%
Dunedin City 1,518 13.3% 2,580 20.7% 4,098 17.1%
Far North District 864 26.2% 831 44.7% 1,695 32.9%
Franklin District 687 18.7% 798 33.8% 1,485 24.6%
Gisborne District 873 28.9% 915 45.5% 1,788 35.5%
Gore District 171 22.4% 207 40.1% 378 29.5%
Grey District 174 20.9% 210 37.0% 384 27.5%
Hamilton City 1,974 19.5% 3,177 26.7% 5,151 23.4%
Hastings District 1,086 22.7% 1,314 42.4% 2,400 30.5%
Hauraki District 234 21.8% 261 42.9% 495 29.5%
Horowhenua District 477 26.5% 450 42.9% 927 32.5%
Hurunui District 90 15.2% 99 30.6% 189 20.7%
Invercargill City 981 28.9% 1,254 41.5% 2,235 34.8%
Kaikoura District 54 29.0% 63 42.9% 117 35.1%
Kaipara District 231 21.8% 234 37.1% 465 27.5%
Kapiti Coast District 498 19.6% 537 36.2% 1,035 25.7%
Kawerau District 201 41.4% 147 57.0% 348 46.8%
Lower Hutt City 1,491 21.7% 2,019 36.1% 3,510 28.2%
Mackenzie District 45 21.1% 69 39.0% 114 29.2%
Manawatu District 447 21.6% 456 37.5% 903 27.5%
Manukau City 4,251 17.2% 6,408 30.3% 10,659 23.2%
Marlborough District 558 22.6% 621 35.6% 1,179 28.0%
Masterton District 387 25.0% 372 38.2% 759 30.1%
Matamata-Piako District 474 23.5% 540 39.3% 1,014 29.9%
Napier City 846 23.8% 1,077 39.9% 1,923 30.8%
Nelson City 552 19.1% 744 35.0% 1,296 25.8%
New Plymouth District 864 18.9% 1,074 32.8% 1,938 24.7%
North Shore City 1,605 10.8% 3,237 22.2% 4,842 16.5%
Opotiki District 180 33.5% 168 54.4% 348 41.1%
Otorohanga District 156 24.0% 213 43.6% 369 32.4%
Palmerston North City 1,290 20.1% 1,914 26.4% 3,204 23.5%
Papakura District 861 25.5% 978 38.2% 1,839 30.9%
Porirua City 792 22.6% 1,047 38.4% 1,839 29.5%
Queenstown-Lakes District 228 23.4% 531 34.1% 759 30.0%
Rangitikei District 234 24.7% 294 41.2% 528 31.8%
Rodney District 801 14.8% 951 29.0% 1,752 20.2%
Rotorua District 1,194 27.3% 1,377 43.1% 2,571 34.0%
Ruapehu District 309 31.3% 255 40.9% 564 35.0%
Selwyn District 315 12.8% 435 26.8% 750 18.3%
South Taranaki District 441 26.8% 531 41.7% 972 33.3%
South Waikato District 387 25.0% 402 43.1% 789 31.8%
South Wairarapa District 96 22.7% 99 39.8% 195 29.0%
Southland District 381 22.4% 489 38.6% 870 29.4%
Stratford District 150 22.4% 144 36.9% 294 27.8%
Tararua District 267 23.5% 306 43.0% 573 31.1%
Tasman District 441 16.9% 567 34.7% 1,008 23.8%
Taupo District 603 31.5% 690 44.7% 1,293 37.4%
Tauranga City 1,383 21.9% 1,866 36.2% 3,249 28.3%
Thames-Coromandel District 258 20.5% 351 41.1% 609 28.8%
Timaru District 600 21.9% 675 39.1% 1,275 28.5%
Upper Hutt City 504 18.7% 723 36.9% 1,227 26.4%
Waikato District 684 22.6% 759 40.0% 1,443 29.3%
Waimakariri District 447 17.1% 429 32.5% 876 22.3%
Waimate District 102 26.0% 84 44.4% 186 32.0%
Waipa District 534 18.8% 669 35.7% 1,203 25.6%
Wairoa District 192 36.6% 192 54.7% 384 43.8%
Waitakere City 2,121 16.8% 3,156 28.5% 5,277 22.2%
Waitaki District 177 28.6% 216 51.8% 393 38.0%
Waitomo District 177 28.6% 216 51.8% 393 38.0%
Wanganui District 714 25.5% 813 43.6% 1,527 32.7%
Wellington City 1,473 12.1% 3,558 20.9% 5,031 17.3%
Western Bay of Plenty District 453 17.7% 486 37.5% 939 24.3%
Westland District 90 20.8% 144 39.0% 234 29.2%
Whakatane District 552 25.5% 576 43.6% 1,128 32.4%
Whangarei District 1,182 24.4% 1,236 38.2% 2,418 29.9%
Total by TA 51,171 18.8% 73,176 29.8% 124,347 24.0%
National average na 18.8% na 29.8% na 24.0%

Source: Statistics New Zealand, Census. For notes on the data, please see the Methodology report.

na = data suppressed or not available.

View flash version