Ethnicity for ages 12 to 24 by Territorial Authority

This data is separated into two tables for clarity of presentation and ease of printing.

Ethnic composition of the population aged 12 to 24, by Territorial Authority, 2006 - Table 1
Territorial Authority European Māori Pacific
Number Proportion (%) Number Proportion (%) Number Proportion (%)
Area Outside Territorial Authority 15 38.5% na na na na
Ashburton 3,873 90.9% 438 10.3% 93 2.2%
Auckland City 38,535 46.6% 7,467 9.0% 12,414 15.0%
Buller 1,290 90.5% 213 14.9% 15 1.1%
Carterton 930 88.1% 138 13.1% 27 2.6%
Central Hawke's Bay 1,698 77.7% 711 32.6% 81 3.7%
Central Otago 2,157 90.1% 309 12.9% 36 1.5%
Chatham Islands Territory 27 32.1% 39 46.4% na  na
Christchurch City 52,407 77.8% 6,717 10.0% 2,514 3.7%
Clutha 2,328 89.2% 384 14.7% 33 1.3%
Dunedin City 24,732 82.1% 2,451 8.1% 840 2.8%
Far North 4,911 52.7% 4,950 53.1% 414 4.4%
Franklin 7,458 76.3% 1,926 19.7% 489 5.0%
Gisborne 4,269 51.9% 4,563 55.5% 297 3.6%
Gore 1,749 88.1% 297 15.0% 24 1.2%
Grey 2,001 91.5% 291 13.3% 36 1.6%
Hamilton City 19,584 65.2% 6,870 22.9% 1,473 4.9%
Hastings 8,562 68.4% 4,002 32.0% 846 6.8%
Hauraki 2,244 80.7% 813 29.2% 90 3.2%
Horowhenua 3,468 76.9% 1,404 31.1% 234 5.2%
Hurunui 1,356 92.8% 135 9.2% 6 0.4%
Invercargill City 7,875 85.6% 1,749 19.0% 324 3.5%
Kaikoura 435 80.1% 135 24.9% 6 1.1%
Kaipara 2,166 77.1% 870 30.9% 93 3.3%
Kapiti Coast 5,349 83.8% 1,392 21.8% 231 3.6%
Kawerau 504 39.9% 963 76.2% 57 4.5%
Lower Hutt City 12,075 67.1% 4,044 22.5% 2,421 13.4%
Mackenzie 540 88.7% 42 6.9% 12 2.0%
Manawatu 4,398 86.5% 1,110 21.8% 135 2.7%
Manukau City 24,942 35.8% 11,937 17.2% 21,855 31.4%
Marlborough 5,553 86.6% 999 15.6% 171 2.7%
Masterton 3,210 82.2% 963 24.7% 144 3.7%
Matamata-Piako 4,386 83.1% 966 18.3% 87 1.6%
Napier City 7,254 77.6% 2,415 25.9% 348 3.7%
Nelson City 6,384 86.6% 975 13.2% 189 2.6%
New Plymouth 9,786 82.2% 2,385 20.0% 246 2.1%
North Shore City 26,940 66.0% 3,348 8.2% 1,638 4.0%
Opotiki 669 43.0% 1,038 66.7% 57 3.7%
Otorohanga 1,212 71.1% 591 34.7% 48 2.8%
Palmerston North City 13,698 76.7% 3,240 18.1% 825 4.6%
Papakura 5,328 59.5% 2,952 33.0% 1,158 12.9%
Porirua City 5,148 53.9% 2,487 26.0% 3,147 33.0%
Queenstown-Lakes 2,967 81.9% 315 8.7% 36 1.0%
Rangitikei 1,893 74.0% 873 34.1% 78 3.0%
Rodney 12,060 87.1% 1,791 12.9% 435 3.1%
Rotorua 7,281 60.0% 5,457 45.0% 744 6.1%
Ruapehu 1,587 62.5% 1,167 46.0% 87 3.4%
Selwyn 5,382 89.0% 564 9.3% 87 1.4%
South Taranaki 3,588 77.4% 1,365 29.4% 93 2.0%
South Waikato 2,541 61.8% 1,590 38.7% 648 15.8%
South Wairarapa 936 83.4% 243 21.7% 27 2.4%
Southland 4,218 91.1% 642 13.9% 42 0.9%
Stratford 1,443 89.1% 249 15.4% 12 0.7%
Tararua 2,367 80.5% 819 27.9% 69 2.3%
Tasman 6,144 90.7% 783 11.6% 78 1.2%
Taupo 3,681 67.7% 2,097 38.6% 225 4.1%
Tauranga City 13,368 78.5% 4,068 23.9% 456 2.7%
Thames-Coromandel 2,736 82.1% 903 27.1% 69 2.1%
Timaru 6,123 91.5% 690 10.3% 99 1.5%
Upper Hutt City 5,598 80.9% 1,305 18.9% 426 6.2%
Waikato 5,460 68.3% 2,616 32.7% 222 2.8%
Waimakariri 5,832 91.7% 678 10.7% 63 1.0%
Waimate 897 93.7% 87 9.1% 9 0.9%
Waipa 6,078 84.6% 1,350 18.8% 126 1.8%
Wairoa 555 38.9% 969 67.9% 36 2.5%
Waitakere City 20,031 56.3% 5,784 16.3% 6,606 18.6%
Waitaki 2,475 91.2% 222 8.2% 60 2.2%
Waitomo 1,005 59.4% 837 49.5% 66 3.9%
Wanganui 5,547 75.6% 2,214 30.2% 249 3.4%
Wellington City 27,771 73.0% 3,504 9.2% 2,175 5.7%
Western Bay of Plenty 4,986 77.3% 1,581 24.5% 162 2.5%
Westland 1,122 87.2% 231 17.9% 24 1.9%
Whakatane 3,372 56.5% 3,075 51.6% 180 3.0%
Whangarei 9,189 71.2% 4,431 34.3% 432 3.3%
Total by TA 509,679 67.3% 141,219 18.7% 67,275 8.9%
National average na 67.3% na 18.7% na 8.9%
Ethnic composition of the population aged 12 to 24, by Territorial Authority, 2006 - Table 2
Territorial Authority Asian Other Not stated
Number Proportion (%) Number Proportion (%) Number Proportion (%)
Area Outside Territorial Authority na na na na na na
Ashburton 69 1.6% 27 0.6% 66 1.5%
Auckland City 26,265 31.7% 1,677 2.0% 5,256 6.4%
Buller 9 0.6% 6 0.4% 42 2.9%
Carterton 18 1.7% - 0.0% 39 3.7%
Central Hawke's Bay 24 1.1% 3 0.1% 45 2.1%
Central Otago 21 0.9% 27 1.1% 57 2.4%
Chatham Islands Territory na na na na na na
Christchurch City 8,808 13.1% 732 1.1% 2,076 3.1%
Clutha 45 1.7% 3 0.1% 63 2.4%
Dunedin City 3,222 10.7% 384 1.3% 897 3.0%
Far North 138 1.5% 36 0.4% 1,020 10.9%
Franklin 588 6.0% 30 0.3% 534 5.5%
Gisborne 111 1.3% 12 0.1% 564 6.9%
Gore 21 1.1% 3 0.2% 51 2.6%
Grey 39 1.8% 6 0.3% 54 2.5%
Hamilton City 4,305 14.3% 537 1.8% 1,425 4.7%
Hastings 348 2.8% 87 0.7% 540 4.3%
Hauraki 78 2.8% - 0.0% 69 2.5%
Horowhenua 135 3.0% 24 0.5% 144 3.2%
Hurunui 24 1.6% 6 0.4% 51 3.5%
Invercargill City 177 1.9% 21 0.2% 285 3.1%
Kaikoura 15 2.8% 3 0.6% 18 3.3%
Kaipara 27 1.0% 6 0.2% 156 5.5%
Kapiti Coast 207 3.2% 12 0.2% 237 3.7%
Kawerau 24 1.9% -   0.0% 45 3.6%
Lower Hutt City 1,692 9.4% 279 1.5% 435 2.4%
Mackenzie 27 4.4% 6 1.0% 18 3.0%
Manawatu 90 1.8% 15 0.3% 84 1.7%
Manukau City 15,813 22.7% 1,179 1.7% 3,852 5.5%
Marlborough 135 2.1% 54 0.8% 228 3.6%
Masterton 78 2.0% 15 0.4% 132 3.4%
Matamata-Piako 174 3.3% 6 0.1% 171 3.2%
Napier City 306 3.3% 48 0.5% 252 2.7%
Nelson City 267 3.6% 36 0.5% 237 3.2%
New Plymouth 549 4.6% 42 0.4% 417 3.5%
North Shore City 10,374 25.4% 879 2.2% 1,095 2.7%
Opotiki 12 0.8% 3 0.2% 132 8.5%
Otorohanga 42 2.5% 9 0.5% 72 4.2%
Palmerston North City 1,755 9.8% 219 1.2% 474 2.7%
Papakura 819 9.1% 135 1.5% 429 4.8%
Porirua City 513 5.4% 57 0.6% 534 5.6%
Queenstown-Lakes 162 4.5% 96 2.6% 312 8.6%
Rangitikei 27 1.1% 9 0.4% 108 4.2%
Rodney 603 4.4% 51 0.4% 537 3.9%
Rotorua 591 4.9% 57 0.5% 699 5.8%
Ruapehu 39 1.5% 9 0.4% 183 7.2%
Selwyn 303 5.0% 39 0.6% 138 2.3%
South Taranaki 69 1.5% 12 0.3% 234 5.0%
South Waikato 75 1.8% 9 0.2% 249 6.1%
South Wairarapa 27 2.4% 3 0.3% 60 5.3%
Southland 51 1.1% 12 0.3% 123 2.7%
Stratford 15 0.9% 3 0.2% 33 2.0%
Tararua 57 1.9% 3 0.1% 81 2.8%
Tasman 117 1.7% 18 0.3% 219 3.2%
Taupo 108 2.0% 15 0.3% 327 6.0%
Tauranga City 759 4.5% 102 0.6% 591 3.5%
Thames-Coromandel 72 2.2% 18 0.5% 123 3.7%
Timaru 147 2.2% 21 0.3% 135 2.0%
Upper Hutt City 393 5.7% 63 0.9% 180 2.6%
Waikato 237 3.0% 24 0.3% 516 6.5%
Waimakariri 87 1.4% 21 0.3% 183 2.9%
Waimate 9 0.9% na na 21 2.2%
Waipa 171 2.4% 6 0.1% 267 3.7%
Wairoa 21 1.5% 3 0.2% 99 6.9%
Waitakere City 6,264 17.6% 657 1.8% 2,127 6.0%
Waitaki 81 3.0% 3 0.1% 54 2.0%
Waitomo 21 1.2% na na 90 5.3%
Wanganui 246 3.4% 24 0.3% 252 3.4%
Wellington City 6,045 15.9% 912 2.4% 1,518 4.0%
Western Bay of Plenty 198 3.1% 6 0.1% 333 5.2%
Westland 24 1.9% 3 0.2% 63 4.9%
Whakatane 81 1.4% 15 0.3% 348 5.8%
Whangarei 357 2.8% 33 0.3% 879 6.8%
Total by TA 94,821 12.5% 8,871 1.2% 33,378 4.4%
National average na 12.5% na 1.2% na 4.4%

Source: Statistics New Zealand, Census 2006. For notes on the data, please see the Methodology report.

na = data suppressed or not available

View flash version