Education and economics by Territorial Authority

This page contains three tables presenting measures relating to education, economic wellbeing, and formal volunteering.

Education

Proportion of young people still at school at age 17.5 (2007), proportion of school leavers with an NCEA Level 2 qualification or above (2007), and proportion of population aged 25 to 34 with a Bacherlo's degree or higher (2006), by Territorial Authority
Territorial Authority Proportion (%) of young people still at school at age 17.5 Proportion (%) of school leavers with NCEA Level 2 or above Proportion (%) of population aged 25 to 34 with Bachelor's degree or higher
Area Outside Territorial Authority na na 16.7%
Ashburton District 53.9% 59.9% 14.4%
Auckland City 78.2% 74.6% 44.6%
Buller District 39.2% 26.2% 9.8%
Carterton District na na 16.7%
Central Hawke's Bay District 56.7% 48.0% 15.4%
Central Otago District 59.6% 56.6% 20.0%
Chatham Islands Territory na na 11.5%
Christchurch City 66.7% 66.5% 27.9%
Clutha District 57.9% 70.0% 12.9%
Dunedin City 65.3% 65.8% 34.6%
Far North District 42.1% 51.1% 12.4%
Franklin District 52.5% 54.8% 16.1%
Gisborne District 47.3% 48.1% 15.3%
Gore District 66.5% 72.5% 10.9%
Grey District 38.5% 34.6% 13.2%
Hamilton City 59.3% 58.4% 30.0%
Hastings District 58.9% 58.7% 16.2%
Hauraki District 44.0% 52.5% 9.5%
Horowhenua District 49.6% 48.5% 10.3%
Hurunui District 41.7% 62.5% 17.4%
Invercargill City 53.3% 57.4% 16.8%
Kaikoura District na na 17.1%
Kaipara District 46.9% 55.7% 9.2%
Kapiti Coast District 54.5% 56.9% 20.6%
Kawerau District 42.0% 34.1% 4.9%
Lower Hutt City 58.6% 55.1% 23.6%
Mackenzie District 45.2% 68.2% 23.6%
Manawatu District 56.5% 65.6% 16.7%
Manukau City 64.6% 60.3% 19.3%
Marlborough District 48.4% 60.3% 16.7%
Masterton District 60.2% 65.2% 15.4%
Matamata-Piako District 42.8% 54.3% 12.5%
Napier City 56.1% 60.4% 18.6%
Nelson City 63.2% 70.4% 20.1%
New Plymouth District 54.4% 60.6% 18.4%
North Shore City 74.4% 75.3% 36.9%
Opotiki District 52.9% 40.8% 9.6%
Otorohanga District 43.8% na 10.6%
Palmerston North City 58.0% 61.3% 28.3%
Papakura District 48.6% 46.8% 13.7%
Porirua City 52.3% 35.8% 19.2%
Queenstown-Lakes District 88.6% 79.4% 28.0%
Rangitikei District 56.5% 56.5% 12.4%
Rodney District 49.1% 53.0% 19.5%
Rotorua District 45.9% 51.7% 16.2%
Ruapehu District 40.0% 38.2% 13.4%
Selwyn District 53.1% 62.4% 23.8%
South Taranaki District 39.2% 40.1% 11.5%
South Waikato District 36.3% 44.1% 9.5%
South Wairarapa District na na 21.9%
Southland District 49.0% 53.6% 16.7%
Stratford District 53.3% 56.5% 9.3%
Tararua District 45.2% 59.4% 10.7%
Tasman District 53.3% 51.3% 15.1%
Taupo District 44.6% 48.3% 15.7%
Tauranga City 56.2% 56.7% 19.9%
Thames-Coromandel District 43.0% 44.0% 14.3%
Timaru District 58.3% 56.9% 14.4%
Upper Hutt City 64.5% 61.2% 18.0%
Waikato District 40.9% 36.5% 18.7%
Waimakariri District 47.9% 41.9% 15.4%
Waimate District na na 15.2%
Waipa District 65.7% 61.2% 20.6%
Wairoa District 38.9% na 8.5%
Waitakere City 53.3% 49.1% 22.9%
Waitaki District 58.8% 69.2% 12.6%
Waitomo District 35.6% 40.7% 13.7%
Wanganui District 57.2% 62.7% 14.5%
Wellington City 80.1% 75.2% 51.5%
Western Bay of Plenty District 44.5% 56.6% 14.2%
Westland District 44.0% 46.8% 17.1%
Whakatane District 47.8% 49.7% 14.1%
Whangarei District 48.3% 52.4% 16.5%
Total by TA 60.8% 62.0% 26.7%
National average 60.8% 62.0% 26.7%

Source: Ministry of Eduction (retention and school leavers, 2007) and Census (Bachelor's attainment, 2006). For notes on the data, please see the Methodology report.

na = data suppressed or not available.

Economic wellbeing

Employment and unemployment, household crowding, and low-income households for the population aged 15 to 24, by Territorial Authority, 2006
Territorial Authority Employment for ages 15 to 24 Unemployment for ages 15 to 24 Proportion (%) of 15 to 24 year olds living in crowded housing Proportion (%) of 15 to 24 year olds living in a low-income household
Number Rate Number Rate
Area Outside Territorial Authority 18 50.0% 6 25.0% na na
Ashburton District 2,226 72.9% 135 5.7% 7.1% 24.2%
Auckland City 32,562 48.4% 5,562 14.6% 24.6% 15.8%
Buller District 603 62.8% 75 11.1% 6.1% 16.6%
Carterton District 429 58.4% 45 9.5% 7.4% 9.4%
Central Hawke's Bay District 939 63.0% 96 9.3% 12.8% 14.1%
Central Otago District 1,236 72.8% 72 5.5% 6.6% 13.5%
Chatham Islands Territory 45 71.4% 0 0.0% 10.0% 21.4%
Christchurch City 30,945 57.9% 4,062 11.6% 12.1% 15.7%
Clutha District 1,197 67.2% 87 6.8% 6.7% 12.3%
Dunedin City 11,820 46.1% 2,391 16.8% 8.4% 8.8%
Far North District 2,784 45.1% 642 18.7% 26.1% 16.7%
Franklin District 4,011 59.8% 492 10.9% 13.5% 13.0%
Gisborne District 2,880 50.1% 576 16.7% 24.8% 13.0%
Gore District 957 68.9% 93 8.9% 7.7% 10.4%
Grey District 1,050 69.4% 75 6.7% 7.7% 21.5%
Hamilton City 13,164 54.4% 2,418 15.5% 17.6% 10.2%
Hastings District 5,226 59.0% 744 12.5% 20.6% 13.3%
Hauraki District 1,074 58.6% 183 14.6% 13.8% 19.3%
Horowhenua District 1,773 56.9% 312 15.0% 15.0% 17.2%
Hurunui District 624 63.2% 48 7.1% 8.1% 11.9%
Invercargill City 4,206 60.7% 657 13.5% 20.1% 14.7%
Kaikoura District 300 77.5% 15 4.8% 8.7% 14.4%
Kaipara District 1,065 56.3% 117 9.9% 9.7% 17.3%
Kapiti Coast District 2,523 57.6% 393 13.5% 13.3% 17.5%
Kawerau District 288 34.9% 147 33.8% 9.7% 26.3%
Lower Hutt City 7,752 57.8% 1,356 14.9% 28.8% 33.3%
Mackenzie District 303 69.2% 18 5.6% 6.1% 21.5%
Manawatu District 2,208 63.1% 291 11.6% 8.5% 22.6%
Manukau City 24,618 47.5% 5,019 16.9% 33.1% 15.6%
Marlborough District 3,204 69.1% 237 6.9% 11.0% 14.9%
Masterton District 1,605 58.3% 249 13.4% 12.2% 15.4%
Matamata-Piako District 2,352 63.8% 264 10.1% 11.1% 14.2%
Napier City 4,263 62.8% 591 12.2% 14.8% 12.4%
Nelson City 3,480 63.9% 408 10.5% 10.4% 14.8%
New Plymouth District 5,124 59.3% 723 12.4% 11.4% 21.2%
North Shore City 18,054 57.0% 2,262 11.1% 12.1% 21.4%
Opotiki District 402 40.6% 120 23.0% 30.0% 15.1%
Otorohanga District 711 56.7% 75 9.5% 12.8% 13.0%
Palmerston North City 8,547 58.0% 1,257 12.8% 10.3% 24.0%
Papakura District 3,420 51.8% 702 17.0% 24.6% 15.6%
Porirua City 3,489 49.7% 780 18.3% 27.0% 21.8%
Queenstown-Lakes District 2,214 75.1% 99 4.3% 11.3% 13.6%
Rangitikei District 1,119 61.3% 102 8.4% 10.6% 13.6%
Rodney District 5,877 62.0% 630 9.7% 9.1% 10.1%
Rotorua District 4,608 53.9% 900 16.3% 19.7% 12.2%
Ruapehu District 1,140 62.7% 96 7.8% 17.9% 18.5%
Selwyn District 2,757 62.9% 228 7.6% 5.9% 16.0%
South Taranaki District 1,983 60.5% 249 11.2% 11.1% 15.3%
South Waikato District 1,338 47.9% 324 19.5% 17.9% 18.0%
South Wairarapa District 429 58.4% 48 10.1% 7.7% 13.1%
Southland District 2,283 70.9% 135 5.6% 4.5% 15.1%
Stratford District 699 60.7% 72 9.3% 9.2% 10.7%
Tararua District 1,290 63.4% 144 10.0% 9.6% 12.8%
Tasman District 3,102 67.2% 201 6.1% 9.4% 18.1%
Taupo District 2,454 62.8% 264 9.7% 16.9% 15.2%
Tauranga City 7,764 62.3% 1,122 12.6% 13.1% 15.2%
Thames-Coromandel District 1,449 62.5% 156 9.7% 10.6% 15.3%
Timaru District 2,928 61.8% 363 11.0% 6.6% 9.8%
Upper Hutt City 3,102 61.2% 471 13.2% 11.5% 19.8%
Waikato District 2,859 51.1% 522 15.4% 18.0% 9.2%
Waimakariri District 2,655 62.8% 279 9.5% 8.3% 8.8%
Waimate District 393 62.4% 36 8.4% 3.9% 15.2%
Waipa District 3,147 62.2% 339 9.7% 11.2% 11.6%
Wairoa District 510 50.4% 105 17.1% 26.7% 18.5%
Waitakere City 13,785 51.9% 2,424 15.0% 21.9% 15.4%
Waitaki District 1,191 64.4% 108 8.3% 5.1% 9.4%
Waitomo District 657 56.3% 96 12.7% 21.1% 9.4%
Wanganui District 2,688 51.7% 594 18.1% 13.8% 6.1%
Wellington City 18,774 59.3% 2,604 12.2% 13.7% 37.2%
Western Bay of Plenty District 2,322 53.7% 444 16.1% 14.2% 10.7%
Westland District 654 71.2% 30 4.4% 9.1% 11.0%
Whakatane District 1,932 48.3% 468 19.5% 23.4% 13.4%
Whangarei District 4,854 53.4% 951 16.4% 16.8% 16.7%
Total by TA 316,455 55.4% 48,402 13.3% 17.0% 17.5%
National average na 55.4% na 13.3% 17.0% 17.5%

Source: Statistics New Zealand, Census (employment and unemployment, 2006) and Ministry of Social Development (household crowding and low-income households, derived from Census 2006). For notes on the data, please see the Methodology report.

na = data suppressed or not available.

Volunteering

Number and proportion of young people aged 15 to 24 who engaged in formal volunteering in the four weeks prior to the Census, by Territorial Authority, 2006
Territorial Authority Formal volunteering in the last four weeks
Number Proportion (%) of total population
Area Outside Territorial Authority 3 16.7%
Ashburton District 198 7.0%
Auckland City 5,574 9.6%
Buller District 90 10.6%
Carterton District 48 7.3%
Central Hawke's Bay District 141 10.5%
Central Otago District 117 7.6%
Chatham Islands Territory 6 10.5%
Christchurch City 4,230 8.7%
Clutha District 168 10.3%
Dunedin City 2,322 9.8%
Far North District 804 16.3%
Franklin District 522 8.9%
Gisborne District 579 11.9%
Gore District 123 9.7%
Grey District 180 13.0%
Hamilton City 2,184 10.1%
Hastings District 711 9.4%
Hauraki District 165 10.0%
Horowhenua District 264 9.5%
Hurunui District 96 10.9%
Invercargill City 555 8.8%
Kaikoura District 27 8.0%
Kaipara District 258 15.6%
Kapiti Coast District 396 10.0%
Kawerau District 102 14.5%
Lower Hutt City 1,140 9.4%
Mackenzie District 39 10.0%
Manawatu District 348 10.9%
Manukau City 4,062 9.3%
Marlborough District 354 8.6%
Masterton District 243 9.8%
Matamata-Piako District 300 9.1%
Napier City 540 8.9%
Nelson City 462 9.4%
New Plymouth District 714 9.3%
North Shore City 2,622 9.1%
Opotiki District 132 16.3%
Otorohanga District 111 10.2%
Palmerston North City 1,278 9.4%
Papakura District 468 8.2%
Porirua City 606 10.1%
Queenstown-Lakes District 156 6.2%
Rangitikei District 195 12.1%
Rodney District 840 9.8%
Rotorua District 876 11.9%
Ruapehu District 201 13.0%
Selwyn District 315 7.7%
South Taranaki District 285 10.0%
South Waikato District 270 11.2%
South Wairarapa District 63 9.7%
Southland District 252 8.7%
Stratford District 93 9.1%
Tararua District 183 10.1%
Tasman District 420 10.1%
Taupo District 378 11.3%
Tauranga City 1,062 9.5%
Thames-Coromandel District 219 10.5%
Timaru District 393 9.0%
Upper Hutt City 372 8.1%
Waikato District 588 12.4%
Waimakariri District 336 8.6%
Waimate District 48 8.4%
Waipa District 435 9.4%
Wairoa District 123 14.9%
Waitakere City 2,211 9.6%
Waitaki District 159 9.4%
Waitomo District 141 14.1%
Wanganui District 480 10.5%
Wellington City 2,820 9.7%
Western Bay of Plenty District 396 10.5%
Westland District 78 9.9%
Whakatane District 465 13.8%
Whangarei District 807 10.2%
Total by TA 48,963 9.7%
National average na 9.7%

Source: Statistics New Zealand, Census. For notes on the data, please see the Methodology report.

na = data suppressed or not available.

View flash version