Basic demographics by Territorial Authority

This page contains two tables presenting breakdowns of the youth (ages 12 to 24) population by age and by sex.

By age

Age breakdown of the youth population by Territorial Authority, 2006
Territorial Authority Total population 12 to 24 age group
Number aged 12 to 14 Number aged 15 to 19 Number aged 20 to 24 Total aged 12 to 24 12 to 24s as proportion (%) of total population
Area Outside Territorial Authority 420 6 12 21 39 9.3%
Ashburton District 27,366 1,209 1,761 1,290 4,260 15.6%
Auckland City 404,658 15,474 28,377 38,880 82,731 20.4%
Buller District 9,696 468 588 369 1,425 14.7%
Carterton District 7,104 321 468 267 1,056 14.9%
Central Hawke's Bay District 12,960 687 912 585 2,184 16.9%
Central Otago District 16,650 693 1,011 690 2,394 14.4%
Chatham Islands Territory 612 21 33 30 84 13.7%
Christchurch City 348,426 13,896 25,875 27,597 67,368 19.3%
Clutha District 16,842 831 1,044 735 2,610 15.5%
Dunedin City 118,674 4,470 12,204 13,443 30,117 25.4%
Far North District 55,854 3,144 3,915 2,262 9,321 16.7%
Franklin District 58,929 3,066 4,062 2,643 9,771 16.6%
Gisborne District 44,451 2,481 3,456 2,292 8,229 18.5%
Gore District 12,114 597 831 558 1,986 16.4%
Grey District 13,212 675 894 618 2,187 16.6%
Hamilton City 129,255 5,838 11,148 13,071 30,057 23.3%
Hastings District 70,848 3,657 5,325 3,537 12,519 17.7%
Hauraki District 17,190 951 1,167 663 2,781 16.2%
Horowhenua District 29,862 1,398 1,974 1,137 4,509 15.1%
Hurunui District 10,470 477 627 357 1,461 14.0%
Invercargill City 50,322 2,268 3,651 3,279 9,198 18.3%
Kaikoura District 3,630 153 216 174 543 15.0%
Kaipara District 18,138 918 1,188 705 2,811 15.5%
Kapiti Coast District 46,194 1,998 2,772 1,611 6,381 13.8%
Kawerau District 6,927 435 543 285 1,263 18.2%
Lower Hutt City 97,704 4,587 7,437 5,982 18,006 18.4%
Mackenzie District 3,804 168 237 204 609 16.0%
Manawatu District 28,257 1,584 2,214 1,284 5,082 18.0%
Manukau City 328,959 17,784 28,128 23,673 69,585 21.2%
Marlborough District 42,561 1,773 2,700 1,941 6,414 15.1%
Masterton District 22,626 1,152 1,692 1,062 3,906 17.3%
Matamata-Piako District 30,486 1,584 2,190 1,503 5,277 17.3%
Napier City 55,362 2,556 3,873 2,913 9,342 16.9%
Nelson City 42,885 1,938 3,123 2,313 7,374 17.2%
New Plymouth District 68,901 3,264 5,028 3,615 11,907 17.3%
North Shore City 205,617 9,183 15,966 15,684 40,833 19.9%
Opotiki District 8,967 570 630 357 1,557 17.4%
Otorohanga District 9,084 453 699 552 1,704 18.8%
Palmerston North City 75,543 3,135 6,885 7,836 17,856 23.6%
Papakura District 45,183 2,346 3,729 2,877 8,952 19.8%
Porirua City 48,540 2,529 3,990 3,030 9,549 19.7%
Queenstown-Lakes District 22,953 678 1,095 1,851 3,624 15.8%
Rangitikei District 14,709 735 1,056 768 2,559 17.4%
Rodney District 89,565 4,353 5,949 3,543 13,845 15.5%
Rotorua District 65,895 3,570 4,980 3,576 12,126 18.4%
Ruapehu District 13,566 720 1,098 720 2,538 18.7%
Selwyn District 33,675 1,665 2,631 1,752 6,048 18.0%
South Taranaki District 26,487 1,356 1,863 1,419 4,638 17.5%
South Waikato District 22,659 1,305 1,749 1,056 4,110 18.1%
South Wairarapa District 8,895 384 465 273 1,122 12.6%
Southland District 28,434 1,407 1,833 1,389 4,629 16.3%
Stratford District 8,889 465 732 423 1,620 18.2%
Tararua District 17,619 915 1,254 771 2,940 16.7%
Tasman District 44,625 2,157 2,817 1,797 6,771 15.2%
Taupo District 32,427 1,533 2,133 1,773 5,439 16.8%
Tauranga City 103,635 4,569 6,855 5,616 17,040 16.4%
Thames-Coromandel District 25,944 1,011 1,383 939 3,333 12.8%
Timaru District 42,867 1,950 2,916 1,824 6,690 15.6%
Upper Hutt City 38,415 1,857 2,922 2,142 6,921 18.0%
Waikato District 43,947 2,397 3,417 2,175 7,989 18.2%
Waimakariri District 42,837 2,127 2,811 1,419 6,357 14.8%
Waimate District 7,215 327 420 210 957 13.3%
Waipa District 42,507 2,130 3,042 2,013 7,185 16.9%
Wairoa District 8,478 417 597 414 1,428 16.8%
Waitakere City 186,447 9,000 14,181 12,393 35,574 19.1%
Waitaki District 20,232 864 1,191 660 2,715 13.4%
Waitomo District 9,453 525 690 477 1,692 17.9%
Wanganui District 42,645 2,142 3,090 2,109 7,341 17.2%
Wellington City 179,460 6,360 13,128 18,546 38,034 21.2%
Western Bay of Plenty District 42,087 2,130 2,865 1,458 6,453 15.3%
Westland District 8,403 369 483 435 1,287 15.3%
Whakatane District 33,297 1,965 2,514 1,485 5,964 17.9%
Whangarei District 74,454 3,813 5,460 3,633 12,906 17.3%
Total by TA 4,028,004 185,934 300,195 270,984 757,113 18.8%
National average 55,178 2,547 4,112 3,712 10,371 18.8%

Source: Statistics New Zealand, Census 2006. For notes on the data, please see the Methodology report.

na = data suppressed or not available.

By sex

Sex breakdown of the youth population by Territorial Authority, 2006
Territorial Authority Males Females
Number Proportion (%) Number Proportion (%)
Area Outside Territorial Authority 15 38.5% 24 61.5%
Ashburton District 2,328 54.6% 1,932 45.4%
Auckland City 41,010 49.6% 41,721 50.4%
Buller District 774 54.3% 651 45.7%
Carterton District 561 53.1% 495 46.9%
Central Hawke's Bay District 1,170 53.6% 1,014 46.4%
Central Otago District 1,290 53.9% 1,104 46.1%
Chatham Islands Territory 48 57.1% 36 42.9%
Christchurch City 34,209 50.8% 33,159 49.2%
Clutha District 1,434 54.9% 1,176 45.1%
Dunedin City 14,439 47.9% 15,678 52.1%
Far North District 4,797 51.5% 4,524 48.5%
Franklin District 5,028 51.5% 4,743 48.5%
Gisborne District 4,164 50.6% 4,065 49.4%
Gore District 1,029 51.8% 957 48.2%
Grey District 1,137 52.0% 1,050 48.0%
Hamilton City 14,847 49.4% 15,210 50.6%
Hastings District 6,411 51.2% 6,108 48.8%
Hauraki District 1,479 53.2% 1,302 46.8%
Horowhenua District 2,247 49.8% 2,262 50.2%
Hurunui District 786 53.8% 675 46.2%
Invercargill City 4,614 50.2% 4,584 49.8%
Kaikoura District 267 49.2% 276 50.8%
Kaipara District 1,467 52.2% 1,344 47.8%
Kapiti Coast District 3,207 50.3% 3,174 49.7%
Kawerau District 633 50.1% 630 49.9%
Lower Hutt City 8,997 50.0% 9,009 50.0%
Mackenzie District 330 54.2% 279 45.8%
Manawatu District 2,706 53.2% 2,376 46.8%
Manukau City 34,908 50.2% 34,677 49.8%
Marlborough District 3,420 53.3% 2,994 46.7%
Masterton District 1,977 50.6% 1,929 49.4%
Matamata-Piako District 2,733 51.8% 2,544 48.2%
Napier City 4,644 49.7% 4,698 50.3%
Nelson City 3,753 50.9% 3,621 49.1%
New Plymouth District 6,171 51.8% 5,736 48.2%
North Shore City 21,018 51.5% 19,815 48.5%
Opotiki District 834 53.6% 723 46.4%
Otorohanga District 975 57.2% 729 42.8%
Palmerston North City 8,820 49.4% 9,036 50.6%
Papakura District 4,479 50.0% 4,473 50.0%
Porirua City 4,782 50.1% 4,767 49.9%
Queenstown-Lakes District 1,875 51.7% 1,749 48.3%
Rangitikei District 1,284 50.2% 1,275 49.8%
Rodney District 7,083 51.2% 6,762 48.8%
Rotorua District 6,147 50.7% 5,979 49.3%
Ruapehu District 1,395 55.0% 1,143 45.0%
Selwyn District 3,297 54.5% 2,751 45.5%
South Taranaki District 2,400 51.7% 2,238 48.3%
South Waikato District 2,109 51.3% 2,001 48.7%
South Wairarapa District 579 51.6% 543 48.4%
Southland District 2,520 54.4% 2,109 45.6%
Stratford District 840 51.9% 780 48.1%
Tararua District 1,512 51.4% 1,428 48.6%
Tasman District 3,573 52.8% 3,198 47.2%
Taupo District 2,799 51.5% 2,640 48.5%
Tauranga City 8,520 50.0% 8,520 50.0%
Thames-Coromandel District 1,809 54.3% 1,524 45.7%
Timaru District 3,468 51.8% 3,222 48.2%
Upper Hutt City 3,672 53.1% 3,249 46.9%
Waikato District 4,104 51.4% 3,885 48.6%
Waimakariri District 3,327 52.3% 3,030 47.7%
Waimate District 510 53.3% 447 46.7%
Waipa District 3,702 51.5% 3,483 48.5%
Wairoa District 723 50.6% 705 49.4%
Waitakere City 17,907 50.3% 17,667 49.7%
Waitaki District 1,449 53.4% 1,266 46.6%
Waitomo District 864 51.1% 828 48.9%
Wanganui District 3,771 51.4% 3,570 48.6%
Wellington City 18,216 47.9% 19,818 52.1%
Western Bay of Plenty District 3,342 51.8% 3,111 48.2%
Westland District 669 52.0% 618 48.0%
Whakatane District 3,072 51.5% 2,892 48.5%
Whangarei District 6,624 51.3% 6,282 48.7%
Total by TA 383,100 50.6% 374,013 49.4%
National average na  50.6% na  49.4%

Source: Statistics New Zealand, Census 2006. For notes on the data, please see the Methodology report.

na = data suppressed or not available.

View flash version