Māori speakers of te reo by Region
This page presents information about the proportion of the Māori population aged 12 to 24 who speak te reo Māori.
| Region | Māori speakers of te reo | |
|---|---|---|
| Number aged 12 to 24 | Proportion (%) of 12 to 24 Māori population |
|
| Area Outside Region | 12 | 20.0% |
| Auckland | 6,408 | 18.8% |
| Bay of Plenty | 4,572 | 29.1% |
| Canterbury | 1,599 | 17.0% |
| Gisborne | 1,416 | 31.3% |
| Hawke's Bay | 2,043 | 25.9% |
| Manawatu-Wanganui | 2,703 | 25.5% |
| Marlborough | 153 | 15.6% |
| Nelson | 198 | 20.8% |
| Northland | 2,487 | 24.7% |
| Otago | 630 | 17.3% |
| Southland | 468 | 17.6% |
| Taranaki | 798 | 20.8% |
| Tasman | 117 | 15.1% |
| Waikato | 4,779 | 25.1% |
| Wellington | 3,198 | 23.0% |
| West Coast | 75 | 10.4% |
| Total by Region | 31,653 | 22.8% |
| National average | na | 22.8% |
Source: Statistics New Zealand, Census. For notes on the data, please see the Methodology report.
na = data suppressed or not available
