Cigarette smoking by Region
This page presents information on the number and proportion of young people aged 15 to 24 who smoke one or more tobacco cigarettes a day.
| Region: | Ages 15 to 19 | Ages 20 to 24 | Ages 15 to 24 | |||
|---|---|---|---|---|---|---|
| Number | Proportion (%) | Number | Proportion (%) | Number | Proportion (%) | |
| Area Outside Region | na | na | na | na | na | na |
| Auckland | 13,251 | 14.9% | 22,839 | 25.8% | 36,090 | 20.3% |
| Bay of Plenty | 3,918 | 24.2% | 4,545 | 40.0% | 8,463 | 30.7% |
| Canterbury | 6,333 | 18.2% | 9,117 | 28.3% | 15,450 | 23.0% |
| Gisborne | 873 | 28.9% | 918 | 45.4% | 1,791 | 35.5% |
| Hawke's Bay | 2,340 | 24.1% | 2,811 | 41.9% | 5,151 | 31.4% |
| Manawatu-Wanganui | 3,747 | 23.2% | 4,485 | 33.4% | 8,232 | 27.8% |
| Marlborough | 558 | 22.6% | 624 | 35.8% | 1,182 | 28.1% |
| Nelson | 555 | 19.2% | 747 | 35.1% | 1,302 | 26.0% |
| Northland | 2,283 | 24.8% | 2,298 | 40.1% | 4,581 | 30.7% |
| Otago | 2,418 | 15.7% | 3,972 | 24.9% | 6,390 | 20.4% |
| Southland | 1,539 | 26.3% | 1,947 | 40.5% | 3,486 | 32.7% |
| Taranaki | 1,449 | 21.1% | 1,743 | 35.3% | 3,192 | 27.1% |
| Tasman | 447 | 17.1% | 561 | 34.5% | 1,008 | 23.8% |
| Waikato | 5,709 | 21.8% | 7,575 | 33.4% | 13,284 | 27.2% |
| Wellington | 5,340 | 17.7% | 8,457 | 28.0% | 13,797 | 22.8% |
| West Coast | 402 | 22.3% | 525 | 41.2% | 927 | 30.1% |
| Total by Region | 51,168 | 18.8% | 73,176 | 29.8% | 124,344 | 24.0% |
| National average | na | 18.8% | na | 29.8% | na | 24.0% |
Source: Statistics New Zealand, Census. For notes on the data, please see the Methodology report.
na = data suppressed or not available.
