Ethnicity for ages 12 to 24 by Region

This data is separated into two tables for clarity of presentation and ease of printing.

Ethnic composition of the youth population aged 12 to 24, by Region, 2006 - Table 1
Region European Māori Pacific
Number Proportion (%) of total Number Proportion (%) of total Number Proportion (%) of total
Area Outside Region 30 35.7% 39 46.4% 0 0.0%
Auckland 133,269 51.5% 34,602 13.4% 44,502 17.2%
Bay of Plenty 29,652 67.7% 15,999 36.5% 1,653 3.8%
Canterbury 77,007 81.5% 9,495 10.1% 2,892 3.1%
Gisborne 4,269 51.9% 4,557 55.4% 294 3.6%
Hawke's Bay 18,093 70.9% 8,097 31.7% 1,302 5.1%
Manawatu-Wanganui 33,009 77.0% 10,830 25.3% 1,659 3.9%
Marlborough 5,550 86.7% 1,002 15.7% 171 2.7%
Nelson 6,384 86.5% 975 13.2% 189 2.6%
Northland 16,260 65.0% 10,251 41.0% 948 3.8%
Otago 34,512 83.6% 3,660 8.9% 996 2.4%
Southland 13,827 87.4% 2,691 17.0% 393 2.5%
Taranaki 14,808 81.6% 3,981 21.9% 342 1.9%
Tasman 6,150 90.8% 789 11.7% 78 1.2%
Waikato 51,426 70.7% 19,416 26.7% 3,165 4.3%
Wellington 61,005 71.8% 14,091 16.6% 8,598 10.1%
West Coast 4,428 90.3% 735 15.0% 72 1.5%
Total by Region 509,679 67.3% 141,210 18.7% 67,254 8.9%
National average na 67.3% na 18.7% na 8.9%
Ethnic composition of the youth population aged 12 to 24, by Region, 2006 - Table 2
Region Asian Other Not stated
Number Proportion (%) of total Number Proportion (%) of total Number Proportion (%) of total
Area Outside Region 0 0.0% 0 0.0% 0 0.0%
Auckland 60,639 23.4% 4,599 1.8% 13,650 5.3%
Bay of Plenty 1,662 3.8% 192 0.4% 2,112 4.8%
Canterbury 9,462 10.0% 840 0.9% 2,709 2.9%
Gisborne 111 1.3% 21 0.3% 573 7.0%
Hawke's Bay 699 2.7% 144 0.6% 951 3.7%
Manawatu-Wanganui 2,358 5.5% 294 0.7% 1,299 3.0%
Marlborough 132 2.1% 45 0.7% 228 3.6%
Nelson 261 3.5% 36 0.5% 240 3.3%
Northland 528 2.1% 78 0.3% 2,058 8.2%
Otago 3,537 8.6% 513 1.2% 1,377 3.3%
Southland 237 1.5% 36 0.2% 456 2.9%
Taranaki 624 3.4% 54 0.3% 693 3.8%
Tasman 120 1.8% 30 0.4% 219 3.2%
Waikato 5,364 7.4% 651 0.9% 3,495 4.8%
Wellington 8,952 10.5% 1,329 1.6% 3,141 3.7%
West Coast 66 1.3% 18 0.4% 153 3.1%
Total by Region 94,752 12.5% 8,880 1.2% 33,354 4.4%
National average na 12.5% na 1.2% na 4.4%

Source: Statistics New Zealand, Census 2006. For notes on the data, please see the Methodology report.

na = data suppressed or not available

View flash version