Births by Region

Number of births and birth rate (per 1,000 women) for women aged 15 to 19 and 20 to 24, by Region, 2002-2006
Region Births to women aged 15 to 19 Births to women aged 20 to 24
Number Birth rate
per 1,000
Number Birth rate
per 1,000
Area Outside Region na na na na
Auckland 1,214 24.9 3,371 62.4
Bay of Plenty 395 44.3 768 133.9
Canterbury 378 20.5 927 47.5
Gisborne 101 55.8 172 158.4
Hawke's Bay 216 39.7 453 142.5
Manawatu-Wanganui 317 33.0 660 79.9
Marlborough 36 29.1 81 107.0
Nelson 38 23.6 90 79.5
Northland 238 49.7 450 168.5
Otago 100 10.4 303 28.7
Southland 102 31.2 250 123.7
Taranaki 127 33.0 285 126.1
Tasman 26 70.0 18 86.2
Waikato 503 33.7 1,116 86.8
Wellington 354 21.8 896 50.0
West Coast 31 34.0 71 136.8
Total by Region 4,184 27.7 9,992 69.7
National average na 27.7 na 69.7

Source: Statistics New Zealand, Births tables. Birth rate is calculated per estimated 1,000 resident female population in each age group as at 30 June 2005.  The estimated resident female population aged 15 to 19 years is used to calculate the birth rate for those under the age of 20. For further notes on the data, please see the Methodology report.

na = data suppressed or not available

View flash version