Basic demographics by Region

This page contains two tables presenting breakdowns of the youth (ages 12 to 24) population by age and by sex.

By age

Age breakdown of the youth population by Region, 2006
Region Total population 12 to 24 age group
Number aged 12 to 14 Number aged 15 to 19 Number aged 20 to 24 Number aged 12 to 24 12 to 24s as proportion (%) of total population
Area Outside Region 618 21 30 33 84 13.6%
Auckland 1,303,068 60,360 99,330 98,982 258,672 19.9%
Bay of Plenty 257,379 13,053 18,117 12,603 43,773 17.0%
Canterbury 521,832 22,023 37,542 34,878 94,443 18.1%
Gisborne 44,496 2,481 3,453 2,295 8,229 18.5%
Hawke's Bay 147,783 7,329 10,722 7,464 25,515 17.3%
Manawatu-Wanganui 222,423 10,647 17,595 14,631 42,873 19.3%
Marlborough 42,558 1,764 2,697 1,941 6,402 15.0%
Nelson 42,888 1,935 3,129 2,316 7,380 17.2%
Northland 148,470 7,875 10,557 6,600 25,032 16.9%
Otago 193,800 7,488 16,485 17,331 41,304 21.3%
Southland 90,876 4,269 6,318 5,226 15,813 17.4%
Taranaki 104,127 5,076 7,614 5,451 18,141 17.4%
Tasman 44,625 2,157 2,817 1,797 6,771 15.2%
Waikato 382,716 18,747 28,938 25,095 72,780 19.0%
Wellington 448,956 19,188 32,874 32,916 84,978 18.9%
West Coast 31,326 1,515 1,971 1,419 4,905 15.7%
Total by Region 4,027,941 185,928 300,189 270,978 757,095 18.8%
National average 251,746 11,621 18,762 16,936 47,318 18.8%

Source: Statistics New Zealand, Census 2006. For notes on the data, please see the Methodology report.

na = data suppressed or not available.

By sex

Sex breakdown of the youth population by Region, 2006
Region Males Females
Number Proportion (%) Number Proportion (%)
Area Outside Region 54 62.1% 33 37.9%
Auckland 130,053 50.3% 128,610 49.7%
Bay of Plenty 22,200 50.7% 21,573 49.3%
Canterbury 48,603 51.5% 45,843 48.5%
Gisborne 4,161 50.5% 4,080 49.5%
Hawke's Bay 12,969 50.8% 12,549 49.2%
Manawatu-Wanganui 21,738 50.7% 21,132 49.3%
Marlborough 3,417 53.3% 2,988 46.7%
Nelson 3,756 50.9% 3,627 49.1%
Northland 12,897 51.5% 12,138 48.5%
Otago 20,391 49.4% 20,907 50.6%
Southland 8,160 51.6% 7,653 48.4%
Taranaki 9,399 51.8% 8,742 48.2%
Tasman 3,573 52.8% 3,189 47.2%
Waikato 37,119 51.0% 35,661 49.0%
Wellington 41,976 49.4% 43,005 50.6%
West Coast 2,586 52.6% 2,328 47.4%
Total by Region 383,052 50.6% 374,058 49.4%
National average 23,941 50.6% 23,379 49.4%

Source: Statistics New Zealand, Census 2006. For notes on the data, please see the Methodology report.

na = data suppressed or not available.

View flash version