Positive relationships with parents
Age differences
Similar proportions of students of different ages reported that their Mum and/or Dad cared about them a lot.
Younger students were more likely than older students to report that most of the time they feel close to their Mum and/or Dad, and more likely to report that most weeks they get enough time with the Mum and/or Dad.
| Mum and/or Dad care about me a lot (%) |
Most of the time I feel close to Mum and/or Dad (%) |
Most weeks I get enough time to spend with Mum and/or Dad (%) |
|
|---|---|---|---|
| Age | (95% CI) | (95% CI) | (95% CI) |
| 12 to 13 years | 92.1 | 76.7 | 65.4 |
| (90.8, 93.4) | (75.0, 78.5) | (63.0, 67.8) | |
| 14 years | 92.5 | 71.5 | 62.8 |
| (91.4, 93.6) | (69.4, 73.6) | (60.5, 65.2) | |
| 15 years | 92.1 | 66.9 | 60.4 |
| (90.9, 93.4) | (64.3, 69.6) | (58.0, 62.8) | |
| 16 years | 92.2 | 69.4 | 59.6 |
| (90.9, 93.5) | (67.1, 71.8) | (56.9, 62.3) | |
| 17 to 18 years | 94.2 | 68.8 | 59.1 |
| (92.7, 95.6) | (66.0, 71.7) | (55.9, 62.3) | |
| Total12 to 18 years | 92.5 | 70.9 | 61.8 |
| (91.8, 93.2) | (69.7, 72.1) | (60.5, 63.1) |
Source: Adolescent Health Research Group, 2003.
Note: “95%CI” (95 percent confidence interval) signifies that there is a 95 percent chance that the true value falls within this range. If the respective confidence intervals (in brackets) do not overlap, the difference between rates is likely to be statistically significant.
