Hourly earnings from wages and salaries
Ethnic differences
In June 2007, Pacific young people aged 15 to 24 had the highest median hourly earnings at $13.00. followed by European young people at $12.92 and Māori at $12.36.
Youth from other ethnic groups had the lowest median hourly earnings at $11.99. However, these differences are not likely to be statistically significant when sampling errors are taken into account.
| European | Māori | Pacific peoples | Other | |
|---|---|---|---|---|
| 1997 | $11.79 | $11.55 | $11.61 | $10.75 |
| 1998 | $12.00 | $11.72 | $11.48 | $10.87 |
| 1999 | $11.54 | $12.13 | $12.00 | $12.13 |
| 2000 | $11.87 | $11.87 | $11.87 | $11.87 |
| 2001 | $11.52 | $11.52 | $11.52 | $11.52 |
| 2002 | $11.75 | $11.30 | $11.75 | $11.02 |
| 2003 | $12.24 | $11.12 | $12.09 | $11.12 |
| 2004 | $12.07 | $12.15 | $12.17 | $11.25 |
| 2005 | $12.64 | $11.80 | $12.16 | $11.63 |
| 2006 | $12.23 | $12.23 | $12.23 | $12.23 |
| 2007 | $12.92 | $12.36 | $13.00 | $11.99 |
Source: Statistics New Zealand, New Zealand Income Survey.
Notes: Inflation-adjusted data reported in June 2007 dollars.
Note
We encourage you to be cautious about drawing conclusions from comparisons between ethnic groups. Apparent differences (in unadjusted data) between ethnic groups can often be explained by factors other than ethnicity per se, such as the different age, sex, geographical and socioeconomic distributions of different ethnic populations. In addition, datasets vary in the way that they collect and record ethnicity data.
