Hourly earnings from wages and salaries
Age differences
Median hourly earnings for young people aged 15 to 24 are lower than those of the total employed population.
In June 2008, the median hourly wage for all employed youth aged 15 to 24 was $13.90, compared with $18.80 for all age groups.
| Age group | Total all ages |
|||
|---|---|---|---|---|
| Year | 15-19 years | 20-24 years | Total 15 to 24 years | |
| 1997 | $9.20 | $13.30 | $11.70 | $15.40 |
| 1998 | $9.10 | $13.50 | $11.80 | $16.00 |
| 1999 | $9.70 | $13.30 | $11.80 | $16.30 |
| 2000 | $9.50 | $13.20 | $11.90 | $16.10 |
| 2001 | $9.40 | $3.80 | $11.50 | $16.10 |
| 2002 | $9.60 | $13.60 | $11.40 | $16.40 |
| 2003 | $10.00 | $13.50 | $11.90 | $16.70 |
| 2004 | $10.40 | $13.90 | $12.00 | $16.80 |
| 2005 | $10.60 | $14.30 | $12.40 | $17.00 |
| 2006 | $10.70 | $14.30 | $12.20 | $17.30 |
| 2007 | $11.30 | $14.20 | $12.50 | $18.00 |
| 2008 | $12.00 | $15.30 | $13.90 | $18.80 |
Source: Statistics New Zealand, New Zealand Income Survey.
Notes: Inflation-adjusted data reported in June 2008 dollars.
