Participation in education
Sex differences
Young women are more likely to be enrolled in education than young men.
In 2006, 74.4 percent of young women aged 15 to 19 were enrolled in education, compared to 67.9 percent of young men aged 15 to 19.
At age 20 to 24, 36.9 percent of young women were enrolled in education, compared to 31.8 percent of young men.
| Proportion (%) enrolled in education | ||||
|---|---|---|---|---|
| Ages 15 to 19 | Ages 20 to 24 | |||
| Year | Males | Females | Males | Females |
| 1999 | 71.4 | 74.9 | 29.4 | 31.9 |
| 2000 | 70.4 | 75.3 | 30.8 | 33.4 |
| 2001 | 69.2 | 75.0 | 31.8 | 35.9 |
| 2002 | 67.8 | 73.4 | 31.5 | 36.9 |
| 2003 | 67.9 | 73.0 | 30.7 | 36.6 |
| 2004 | 69.5 | 74.4 | 30.6 | 36.8 |
| 2005 | 70.2 | 75.0 | 30.8 | 36.1 |
| 2006 | 71.0 | 75.6 | 31.3 | 35.3 |
Source: Ministry of Education
