Low-income households
Regional differences
Note: This data is not comparable with the national data presented on the other pages relating to this indicator.(1)
The proportion of young people living in low-income households varies significantly across different territorial authorities.
In 2006, the proportion of youth living in low-income households was highest in Dunedin City, a city with a large student population. In Dunedin City 37.2 percent of youth aged 15 to 24 were living in low income households, compared to just 6 percent in Queenstown-Lakes District.
| Territorial Authority | Proportion (%) |
|---|---|
| Far North District | 24.2 |
| Whangarei District | 15.8 |
| Kaipara District | 16.6 |
| Rodney District | 9.4 |
| North Shore City | 14.1 |
| Waitakere City | 13.5 |
| Auckland City | 21.4 |
| Manukau City | 15.7 |
| Papakura District | 12.3 |
| Franklin District | 8.8 |
| Thames-Coromandel District | 16.7 |
| Hauraki District | 16.9 |
| Waikato District | 13 |
| Matamata-Piako District | 10.4 |
| Hamilton City | 21.5 |
| Waipa District | 10.2 |
| Otorohanga District | 13.3 |
| South Waikato District | 19.3 |
| Waitomo District | 17.2 |
| Taupo District | 11.9 |
| Western Bay of Plenty District | 14.7 |
| Tauranga City | 14.4 |
| Rotorua District | 17.3 |
| Whakatane District | 17.5 |
| Kawerau District | 26.3 |
| Opotiki District | 33.3 |
| Gisborne District | 21.5 |
| Wairoa District | 22.6 |
| Hastings District | 15.6 |
| Napier City | 14.9 |
| Central Hawke's Bay District | 15.4 |
| New Plymouth District | 14.2 |
| Stratford District | 12.4 |
| South Taranaki District | 14.8 |
| Ruapehu District | 21.2 |
| Wanganui District | 21.4 |
| Rangitikei District | 15.1 |
| Manawatu District | 13 |
| Palmerston North City | 24 |
| Tararua District | 15.6 |
| Horowhenua District | 21.8 |
| Kapiti Coast District | 13.6 |
| Porirua City | 13.6 |
| Upper Hutt City | 10.1 |
| Hutt City | 12.2 |
| Wellington City | 18.5 |
| Masterton District | 16 |
| Carterton District | 15.3 |
| South Wairarapa District | 18 |
| Tasman District | 13.1 |
| Nelson City | 15.1 |
| Marlborough District | 10.7 |
| Kaikoura District | 12.8 |
| Buller District | 18.1 |
| Grey District | 14.7 |
| Westland District | 15.2 |
| Hurunui District | 15.3 |
| Waimakariri District | 9.8 |
| Christchurch City | 19.8 |
| Selwyn District | 9.2 |
| Ashburton District | 8.8 |
| Timaru District | 15.2 |
| Mackenzie District | 11.6 |
| Waimate District | 18.5 |
| Chatham Islands | 15.4 |
| Waitaki District | 13.4 |
| Central Otago District | 9.4 |
| Queenstown-Lakes District | 6.1 |
| Dunedin City | 37.2 |
| Clutha District | 10.7 |
| Southland District | 11 |
| Gore District | 13.4 |
| Invercargill City | 16.7 |
Source: Derived from Statistics New Zealand's Census by the Ministry of Social Development. Median income benchmarked at 1998 and adjusted forward and back using the Consumer Price Index.
Notes
1. The definition of a “low income household” for regional data is a household with gross (before-tax) real income less than 60percent of the median national household income, benchmarked at 2001, adjusted for inflation and equivalised for household size and composition. This provides a useful comparison between regions but is not comparable with the data presented at national level.
