Internet access
Regional differences
Internet availability in the home for young people aged 12 to 24 varied greatly by territorial authority in 2006.
The range was from 39 percent of all young people with a home internet connection in Opotiki District, to 83.8 percent in Selwyn District.
| Territorial Authority | Proportion (%) |
|---|---|
| Far North District | 49.4 |
| Whangarei District | 60.4 |
| Kaipara District | 55.9 |
| Rodney District | 79.2 |
| North Shore City | 85.4 |
| Waitakere City | 68.9 |
| Auckland City | 73.0 |
| Manukau City | 56.3 |
| Papakura District | 58.5 |
| Franklin District | 69.7 |
| Thames-Coromandel District | 61.5 |
| Hauraki District | 59.5 |
| Waikato District | 62.6 |
| Matamata-Piako District | 66.7 |
| Hamilton City | 68.0 |
| Waipa District | 73.3 |
| Otorohanga District | 58.3 |
| South Waikato District | 51.9 |
| Waitomo District | 47.3 |
| Taupo District | 61.0 |
| Western Bay of Plenty District | 69.8 |
| Tauranga District | 67.5 |
| Rotorua District | 57.7 |
| Whakatane District | 54.2 |
| Kawerau District | 41.5 |
| Opotiki District | 39.0 |
| Gisborne District | 51.9 |
| Wairoa District | 42.6 |
| Hastings District | 62.4 |
| Napier City | 64.9 |
| Central Hawkes Bay District | 63.3 |
| New Plymouth District | 69.3 |
| Stratford District | 64.0 |
| South Taranaki District | 61.2 |
| Ruapehu District | 51.5 |
| Wanganui District | 60.7 |
| Rangitikei District | 63.9 |
| Manawatu District | 71.0 |
| Palmerston North City | 69.9 |
| Tararua District | 62.5 |
| Horowhenua District | 57.4 |
| Kapiti Coast District | 76.8 |
| Porirua City | 60.8 |
| Upper Hutt City | 75.8 |
| Lower Hutt City | 68.5 |
| Wellington City | 81.1 |
| Masterton District | 62.8 |
| Carterton District | 72.2 |
| South Wairarapa District | 70.6 |
| Tasman District | 73.6 |
| Nelson City | 71.4 |
| Marlborough District | 69.9 |
| Kaikoura District | 67.0 |
| Buller District | 61.4 |
| Grey District | 66.8 |
| Westland District | 66.7 |
| Hurunui District | 74.4 |
| Waimakariri District | 77.3 |
| Christchurch City | 75.3 |
| Selwyn District | 83.8 |
| Ashburton District | 70.6 |
| Timaru District | 71.0 |
| Mackenzie District | 73.4 |
| Waimate District | 70.2 |
| Chatham Islands Territory | 69.2 |
| Waitaki District | 69.9 |
| Central Otago District | 73.3 |
| Queenstown-Lakes District | 77.0 |
| Dunedin City | 75.0 |
| Clutha District | 70.7 |
| Southland District | 70.7 |
| Gore District | 67.5 |
| Invercargill City | 65.6 |
| Area Outside Territorial Authority | 80.0 |
Source: Statistics New Zealand, Census.
