Household crowding
Regional differences
Levels of household crowding vary greatly across different territorial authorities.
The territorial authorities with the highest proportions of young people aged 15 to 24 living in crowded households were Manukau City (33.1 percent), Opotiki District (30 percent) and Kawerau District (28.8 percent). Young people aged 15 to 24 were least likely to be living in crowded households in Waimate District (3.9 percent), Southland District (4.5 percent) and Waitaki District (5.1 percent).
| Territorial Authority | Proportion (%) |
|---|---|
| Far North District | 26.1 |
| Whangarei District | 16.8 |
| Kaipara District | 13.3 |
| Rodney District | 9.1 |
| North Shore City | 12.1 |
| Waitakere City | 21.9 |
| Auckland City | 24.6 |
| Manukau City | 33.1 |
| Papakura District | 24.6 |
| Franklin District | 13.5 |
| Thames-Coromandel District | 10.6 |
| Hauraki District | 13.8 |
| Waikato District | 18.0 |
| Matamata-Piako District | 11.1 |
| Hamilton City | 17.6 |
| Waipa District | 11.2 |
| Otorohanga District | 12.8 |
| South Waikato District | 17.9 |
| Waitomo District | 21.1 |
| Taupo District | 16.9 |
| Western Bay of Plenty District | 14.2 |
| Tauranga City | 13.1 |
| Rotorua District | 19.7 |
| Whakatane District | 23.4 |
| Kawerau District | 28.8 |
| Opotiki District | 30.0 |
| Gisborne District | 24.8 |
| Wairoa District | 26.7 |
| Hastings District | 20.6 |
| Napier City | 14.8 |
| Central Hawke's Bay District | 12.8 |
| New Plymouth District | 11.4 |
| Stratford District | 9.2 |
| South Taranaki District | 11.1 |
| Ruapehu District | 17.9 |
| Wanganui District | 13.8 |
| Rangitikei District | 10.6 |
| Manawatu District | 8.5 |
| Palmerston North City | 10.3 |
| Tararua District | 9.6 |
| Horowhenua District | 15.0 |
| Kapiti Coast District | 9.7 |
| Porirua City | 27.0 |
| Upper Hutt City | 11.5 |
| Hutt City | 20.1 |
| Wellington City | 13.7 |
| Masterton District | 12.2 |
| Carterton District | 7.4 |
| South Wairarapa District | 7.7 |
| Tasman District | 9.4 |
| Nelson City | 10.4 |
| Marlborough District | 11 |
| Kaikoura District | 9.7 |
| Buller District | 6.1 |
| Grey District | 7.7 |
| Westland District | 9.1 |
| Hurunui District | 8.1 |
| Waimakariri District | 8.3 |
| Christchurch City | 12.1 |
| Selwyn District | 5.9 |
| Ashburton District | 7.1 |
| Timaru District | 6.6 |
| Mackenzie District | 6.1 |
| Waimate District | 3.9 |
| Chatham Islands | 10 |
| Waitaki District | 5.1 |
| Central Otago District | 6.6 |
| Queenstown-Lakes District | 11.3 |
| Dunedin City | 8.4 |
| Clutha District | 6.7 |
| Southland District | 4.5 |
| Gore District | 7.7 |
| Invercargill City | 8.7 |
Source: Statistics New Zealand, Census.
