Enrolment to vote
Age difference
Those aged 18 to 29 are consistently less likely than older age groups to be enrolled to vote.
In 2008, the enrolment rate for people aged 18 to 29 was 83 percent, compared to 93.9 percent for the total voting population.
| 1987 | 1990 | 1993 | 1996 | 1999 | 2002 | 2005 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| 18-29 | 81.6 | 81.7 | 85.7 | 79.6 | 80.5 | 86.4 | 84.9 | 83.0 |
| 30-39 | 94.3 | 87.8 | 91.3 | 87.1 | 86.7 | 90.9 | 95.7 | 95.3 |
| 40-49 | 98.2 | 94.4 | 94.9 | 92.5 | 90.8 | 93.7 | 96.6 | 96.9 |
| 50-59 | 96.6 | 93.9 | 97.1 | 97.8 | 94.5 | 95.3 | 97.5 | 98.2 |
| 60+ | 98.3 | 96.9 | 97.1 | 95.1 | 94.9 | 95.1 | 96.5 | 97.4 |
| Total | 92.4 | 89.9 | 92.4 | 89.3 | 89.0 | 92.1 | 94.0 | 93.9 |
Source: Electoral Enrolment Centre.
Note: Figures are based on the number of enrolled voters at writ day as proportion of the estimated voter population at 30 June each year.
