Volunteering
Regional differences
The 2006 Census found considerable regional variation in the proportion of the population aged 15 to 24 that had engaged in formal voluntary work in the previous four weeks.
Young people living in the Far North District (16.3 percent), Opotiki District (16.3 percent) and Kaipara District (15.6 percent) were most liked to have engaged in formal voluntary work in the past four weeks.
Youth living in Carterton District (7.3 percent), Ashburton District (7 percent) and Queenstown-Lakes District (6.2 percent) were least likely to have engaged in this type of voluntary activity.
| Population who volunteered | ||
|---|---|---|
| Territorial Authority | Number | Proportion (%) |
| Far North District | 804 | 16.3 |
| Whangarei District | 807 | 10.2 |
| Kaipara District | 258 | 15.6 |
| Rodney District | 840 | 9.8 |
| North Shore | 2622 | 9.1 |
| Waitakere | 2211 | 9.6 |
| Auckland | 5574 | 9.6 |
| Manukau | 4062 | 9.3 |
| Papakura District | 468 | 8.2 |
| Franklin District | 522 | 8.9 |
| Thames-Coromandel District | 219 | 10.5 |
| Hauraki District | 165 | 10.0 |
| Waikato District | 588 | 12.4 |
| Matamata-Piako District | 300 | 9.1 |
| Hamilton | 2184 | 10.1 |
| Waipa District | 435 | 9.4 |
| Otorohanga District | 111 | 10.2 |
| South Waikato District | 270 | 11.2 |
| Waitomo District | 141 | 14.1 |
| Taupo District | 378 | 11.3 |
| Western Bay of Plenty District | 396 | 10.5 |
| Tauranga | 1062 | 9.5 |
| Rotorua District | 876 | 11.9 |
| Whakatane District | 465 | 13.8 |
| Kawerau District | 102 | 14.5 |
| Opotiki District | 132 | 16.3 |
| Gisborne District | 579 | 11.9 |
| Wairoa District | 123 | 14.9 |
| Hastings District | 711 | 9.4 |
| Napier | 540 | 8.9 |
| Central Hawke's Bay District | 141 | 10.5 |
| New Plymouth District | 714 | 9.3 |
| Stratford District | 93 | 9.1 |
| South Taranaki District | 285 | 10.0 |
| Ruapehu District | 201 | 13.0 |
| Wanganui District | 480 | 10.5 |
| Rangitikei District | 195 | 12.1 |
| Manawatu District | 348 | 10.9 |
| Palmerston North | 1278 | 9.4 |
| Tararua District | 183 | 10.1 |
| Horowhenua District | 264 | 9.5 |
| Kapiti Coast District | 396 | 10.0 |
| Porirua | 606 | 10.1 |
| Upper Hutt | 372 | 8.1 |
| Lower Hutt | 1140 | 9.4 |
| Wellington | 2820 | 9.7 |
| Masterton District | 243 | 9.8 |
| Carterton District | 48 | 7.3 |
| South Wairarapa District | 63 | 9.7 |
| Tasman District | 420 | 10.1 |
| Nelson | 462 | 9.4 |
| Marlborough District | 354 | 8.6 |
| Kaikoura District | 27 | 8.0 |
| Buller District | 90 | 10.6 |
| Grey District | 180 | 13.0 |
| Westland District | 78 | 9.9 |
| Hurunui District | 96 | 10.9 |
| Waimakariri District | 336 | 8.6 |
| Christchurch | 4230 | 8.7 |
| Selwyn District | 315 | 7.7 |
| Ashburton District | 198 | 7.0 |
| Timaru District | 393 | 9.0 |
| Mackenzie District | 39 | 10.0 |
| Waimate District | 48 | 8.4 |
| Chatham Islands Territory | 6 | 10.5 |
| Waitaki District | 159 | 9.4 |
| Central Otago District | 117 | 7.6 |
| Queenstown-Lakes District | 156 | 6.2 |
| Dunedin | 2322 | 9.8 |
| Clutha District | 168 | 10.3 |
| Southland District | 252 | 8.7 |
| Gore District | 123 | 9.7 |
| Invercargill | 555 | 8.8 |
| Area Outside Territorial Authority | 3 | 16.7 |
Source: Statistics New Zealand, Census.
