Youth offending - cases proved in court and convictions
Regional differences
Data on the location of Youth Court cases and convictions is collected by the court in which the case is heard, not by the offender’s place of residence. The data below is therefore approximate only, and presented by Court Region.
As a youth population denominator is not available by Court Region, this data is presented as raw numbers and not as a rate. It is therefore not meaningful to make direct comparisons between regions.
| Court region | Number of non-traffic cases proved in the Youth Court | Number of non-traffic cases ending in conviction for ages 17 to 24 |
|---|---|---|
| Whangarei | 79 | 1,426 |
| North Shore | 35 | 889 |
| Waitakere | 67 | 1,132 |
| Auckland | 116 | 2,256 |
| Manukau | 230 | 2,880 |
| Tauranga | 132 | 2,692 |
| Hamilton | 132 | 2,080 |
| Rotorua | 103 | 1,592 |
| New Plymouth | 38 | 1,270 |
| Palmerston North | 46 | 1,826 |
| Napier | 116 | 1,543 |
| Gisborne | 20 | 847 |
| Wellington | 90 | 2,679 |
| Nelson | 52 | 964 |
| Christchurch | 280 | 2,695 |
| Timaru | 38 | 705 |
| Dunedin | 29 | 1,461 |
| Invercargill | 74 | 1,254 |
| Total | 1,677 | 30,191 |
Source: Ministry of Justice.
